Centrifugal mud pumps are rotodynamic pumps utilizing a rotating impeller that creates flow by energizing a fluid (mud). Mud centrifugal pumps are commonly used to agitate liquids allowing them to flow through pipes. The fluid (mud) enters the mud centrifugal pump impeller near the rotating axis and is then accelerated by the impeller. From there, the fluid (mud) flows radially outward into a diffuser or casing chamber and then exits into downstream piping.
Centrifugal Mud Pumps are used to supply slurry to desanders and desilters, and at the same time, can be kinetic pumps for jet mud mixers.
(1) Centrifugal Mud Pump adopts a high wear-resistant hard alloy mechanical seal. Provide zero leakage and longer operation life.
(2) All mechanical bearings from top brands for reliable operation.
(3) It adopts thicker pump cases with more reasonable flow passages, which can reduce turbulence to the minimum.
(4) Pump body adopts an open structure, making the installation, repair, and maintenance more convenient.
(5) Impellers and over-current components all adopt high wear-resistant cast iron.
(6) Improved bearing life by using a wide open-vane impeller creates lower axial thrust.
(7) Centrifugal Mud Pump minimizes turbulence and abrasive wear by using concentric design.
(8) Anti-loosening impeller lock bolt to eliminate pump damage in case of wrong direction running.
(9) Shaft sleeve is replaceable to prevent complete shaft wear.
(10) Fully casting pump skid instead of welding provides stable support for the pump and motor.This improves the operation life of the coupling and ball bearings.
(11) Solid control company manufactures separation equipment and conveying equipment and the transfer pumps for the industrial process application. This allows us to provide total package solutions to our clients for different applications.
Centrifugal mud pumps find applications in various industries and sectors where the transfer of fluids with high solids content, such as mud, slurry, or drilling fluids, is required. Some common applications include:
Centrifugal mud pumps are extensively used in oil and gas drilling operations to circulate drilling mud. This mud helps cool the drill bit, carries the rock cuttings to the surface, and provides pressure to prevent blowouts.
Centrifugal mud pumps are used for dewatering mines, transferring slurries containing ores, coal, or other minerals, and processing operations such as grinding and flotation.
Construction sites often utilize centrifugal mud pumps for tasks like dewatering excavations, transferring slurry during tunneling or trenching, and supplying water for concrete mixing.
Centrifugal mud pumps are integral to dredging operations, where they are used to move large volumes of sediment, sand, or silt in harbors, rivers, lakes, and other water bodies.
Municipal and industrial waste management use centrifugal mud pumps for sludge handling, transfer of wastewater, and various stages of the treatment process, including aeration and filtration.
In the aggregate industry, centrifugal mud pumps are employed to transport and process sand, gravel, and crushed stone in applications such as washing, screening, and classification.
Include bilge pumping, ballast water management, and transfer of fluids such as drilling mud or sewage on offshore platforms and vessels.
Centrifugal mud pumps are used in agricultural irrigation systems for transferring water, as well as for pumping manure and other agricultural fluids.
Model | Flow | Lift(m) | Efficiency(%) | NPSH(m) | Power(kW) | Speed(rpm) | Dimension(mm) | Weight(kg) | |
m3/h | GPM | ||||||||
DCSB8x6-14 | 320 | 1408 | 40 | 65 | 4.0 | 75 | 1480 | 1980×660×1030 | 1105 |
DCSB8x6-13 | 290 | 1276 | 33 | 64 | 4.5 | 55 | 1480 | 1910×660×930 | 945 |
DCSB6x5-14 | 200 | 880 | 40 | 62 | 3 | 55 | 1480 | 1870×570×930 | 900 |
DCSB6x5-13 | 180 | 792 | 34 | 60 | 3 | 45 | 1475 | 1820×570×830 | 765 |
DCSB6x5-12 | 160 | 704 | 30 | 60 | 3 | 30 | 1470 | 1740×570×830 | 700 |
DCSB5x4-14 | 120 | 528 | 40 | 56 | 4.6 | 37 | 1475 | 1770×480×830 | 710 |
DCSB5x4-13 | 90 | 396 | 40 | 56 | 4.5 | 30 | 1470 | 1710×480×830 | 650 |
DCSB5x4-12 | 90 | 396 | 30 | 56 | 4.5 | 22 | 1470 | 1650×480×830 | 600 |
DCSB4x3-13 | 50 | 220 | 40 | 48 | 4.5 | 18.5 | 1470 | 1610×500×750 | 560 |
DCSB4x3-12 | 45 | 198 | 30 | 47 | 4 | 15 | 1460 | 1570×500×750 | 510 |
DCSB3x2-13 | 25 | 110 | 35 | 40 | 3 | 11 | 1460 | 1470×480×750 | 450 |
DCSB3x2-12 | 23 | 101 | 29 | 39 | 3 | 7.5 | 1440 | 1360×480×700 | 400 |
DCSB3x2-11 | 20 | 88 | 23 | 39 | 3 | 5.5 | 1440 | 1320×480×700 | 390 |
DCSB8x6-12 | 335 | 1474 | 43 | 66 | 4.8 | 75 | 1780 | 1980×660×1030 | 1105 |
DCSB6x5-12 | 196 | 862 | 48 | 61 | 3 | 55 | 1780 | 1870×570×930 | 900 |
DCSB5x4-14 | 149 | 656 | 61 | 58 | 4.6 | 45 | 1760 | 1800×480×830 | 715 |
DCSB5x4-12 | 120 | 528 | 40 | 58 | 4.6 | 37 | 1760 | 1770×480×830 | 710 |
DCSB5x4-11 | 112 | 493 | 45 | 57 | 4.2 | 30 | 1760 | 1710×480×830 | 650 |
DCSB5x4-10 | 105 | 462 | 30 | 57 | 4 | 22 | 1750 | 1650×480×830 | 600 |
DCSB4x3-12 | 55 | 242 | 46 | 48 | 4 | 18.5 | 1750 | 1610×500×750 | 560 |
DCSB4x3-11 | 54 | 238 | 35 | 47 | 4 | 15 | 1750 | 1570×500×700 | 510 |
DCSB3x2-12 | 28 | 123 | 45 | 40 | 3.1 | 11 | 1750 | 1370×480×700 | 450 |
DCSB3x2-11 | 25 | 110 | 35 | 41 | 3.1 | 7.5 | 1750 | 1360×480×700 | 400 |
Remark:1.The motor power of centrifugal pump choosed is according to drilling mud specific gravity 1.2g/cm3.2.Certificate: Ex dⅡ BT4。 |